SUPER Water Tanks
SUPER Tanks are made from Hexane Grade C6 Polyethylene (HDPE). This resin has a high level of ESCR (Environmental Stress Crack Resistance).
To make sure our super tank last long refer to our Tank Installation process.
Features
SUPER tanks are manufactured from food-grade polyethylene and are safe for use when in contact with drinking water.
UV stabilization prevents any degradation and ensures that there is no cracking, chalking or loss in physical properties of SUPER tanks.
Extra ribs for extra strength
Air tight threaded lid
Other tanks bulge due to lack of ribs
FREE Breather with Tank
Anti Bacterial Tank
Capacity Range 200 L To 25000 L
Four Layer Storage Tanks
Cylindrical Vertical Water Storage Tanks
SUPER water storage tanks do not heat up the water like ordinary black tanks. The temperature difference between SUPER tanks and an ordinary tank can reach up to 30 °C.
Capacity (in Liters) | Diameter (in mm) | Height (in mm) | Manhole (in mm) |
---|---|---|---|
500 | 910 | 900 | 410 |
750 | 1020 | 1020 | 410 |
1000 | 1130 | 1140 | 410 |
1500 | 1360 | 1230 | 410 |
2000 | 1360 | 1670 | 410 |
3000 | 1690 | 1630 | 410 |
5000 | 2120 | 1620 | 410 |
6000 | 1810 | 2690 | 410 |
7000 | 2020 | 2430 | 410 |
10000 | 2520 | 2350 | 470 |
Available Colors:
Four Layer White only
Three Layer Storage Tanks
Cylindrical Vertical Water Storage Tanks
SUPER water storage tanks do not heat up the water like ordinary black tanks. The temperature difference between SUPER tanks and an ordinary tank can reach up to 30 °C.
Capacity (in Liters) | Diameter (in mm) | Height (in mm) | Manhole (in mm) |
---|---|---|---|
500 | 910 | 900 | 410 |
750 | 1020 | 1020 | 410 |
1000 | 1130 | 1140 | 410 |
1500 | 1360 | 1230 | 410 |
2000 | 1360 | 1670 | 410 |
3000 | 1690 | 1630 | 410 |
5000 | 2120 | 1620 | 410 |
6000 | 1810 | 2690 | 410 |
7000 | 2020 | 2430 | 410 |
10000 | 2520 | 2350 | 470 |
Available Colors:
Triple Layer White only
Two Layer Storage Tanks
Cylindrical Vertical Water Storage Tanks
SUPER water storage tanks do not heat up the water like ordinary black tanks. The temperature difference between SUPER tanks and an ordinary tank can reach up to 30 °C.
Capacity (in Liters) |
Diameter (in mm) |
Height (in mm) |
Manhole (in mm) |
---|---|---|---|
500 | 910 | 900 | 410 |
750 | 1020 | 1020 | 410 |
1000 | 1130 | 1140 | 410 |
1500 | 1360 | 1230 | 410 |
2000 | 1360 | 1670 | 410 |
3000 | 1690 | 1630 | 410 |
5000 | 2120 | 1620 | 410 |
6000 | 1810 | 2690 | 410 |
7000 | 2020 | 2430 | 410 |
10000 | 2520 | 2350 | 470 |
15000 | 3060 | 2450 | 470 |
20000 | 3540 | 2450 | 470 |
25000 | 3540 | 2950 | 470 |
Available Colors:
Double Layer Black only